Global Council
The Global Council consists of two delegates from each organized national church. It meets every five years to coordinate the international efforts of the UPCI and is co-chaired by the UPCI General Superintendent and the UPCI Director of Global Missions. Its stated purpose is:
• To strengthen our unity through closer fellowship worldwide
• To uphold the International Articles of Faith and standards of righteousness
• To unite our missionary endeavor worldwide
• To develop plans for worldwide evangelism
• To promote the World Network of Prayer
Global Leadership
ChairmanDavid K. BernardUPCI General Superintendent |
Co-ChairmanBruce HowellUPCI Global Missions Director |
SecretaryMarco Tulio OviedoGeneral Superintendent Colombia |
Missionary & National Superintendents
Country | Leader | |
Albania | Michael Patterson | |
Algeria | Kirby Parker | |
Andorra | Corey Beebe | |
Angola | Pèdro Marinho | |
Argentina | Jorge Orueta | |
Armenia | Bagrat Hayrapetyan | |
Australia | John Downs | |
Austria | James Pace | |
Bahamas | J.R. Black | |
Bangladesh | James Corbin | |
Belarus | Mark Shutes | |
Belgium | Kevin Wallace | |
Belize | Dwayne Abernathy | |
Benin | Victor Ballo | |
Bhutan | Lalmalsawma Sailo | |
Bolivia | Jhonny Kaune | |
Botswana | Olebogeng Molefhi | |
Brazil | José Ribamar | |
Burundi | Ntashimikiro Telesphore | |
Cambodia | Lynden Shalm | |
Cameroon | Terry Riddick | |
Cape Verde | Sileno Sousa | |
Cayman Islands | Dolbert A. Clarke | |
Central African Republic | Barthelemey Feindiro | |
Channel Islands | Robert Kelley | |
Chile | Juan Rios Caballero | |
Colombia | Héctor Damián | |
Comoros | Tiana Ranilosontiana | |
Congo, Democratic Republic of the | Kalo Crispin Ngoy | |
Congo, Republic of the | Rene Gistophe | |
Costa Rica | Elias Vargas | |
Croatia | Radovan Hajduk | |
Cuba | Rafael Andrea Herrera | |
Cyprus | Stephan Summers | |
Czech Republic | Matthew Buckland | |
Denmark | Chris Brett | |
Dominican Republic | Steve Shirley | |
Ecuador | Rony Freire | |
El Salvador | Ricardo Mendoza | |
Equatorial Guinea | Peter Njuh Mua | |
Estonia | Nate Turner | |
Fiji | Timoci Nadavo | |
Finland | Mark Alphin | |
France | John Nowacki | |
French Guiana | Henry Ritchie | |
Gabon | Desire Rakontondratsimba | |
Georgia | Daniel De Temple | |
Germany | Charles Robinette | |
Ghana | D. Y. N. Arko | |
Gibralter | Nathan Harrod | |
Great Britain/Ireland | Leroy Francis | |
Greece | Sim Strickland | |
Guam | David Dibble | |
Guatemala | Jose Rosales | |
Guinea | Stephen T. Y. Benda | |
Guinea Bissau | Carmelino Sousa | |
Guyana | Steve Smith | |
Haiti | Jean Emanus La Porte | |
Honduras | Ricardo Mendoza | |
Hong Kong & Macau | Stephen O’Donnell | |
Hungary | Mihaly Kovacs | |
Iceland | Mark Alphin | |
India | Daniel Jothiragasingh | |
India (North East) | Lalmalsawma Sailo | |
India Andhra Province | Daniel Evans | |
Indonesia | Jemmy Sonambela | |
Ireland | Jonathan Strickland | |
Italy | Salvatore Arcidiacono | |
Ivory Coast (Cote D'Ivoire) | Affa Ohouo Antoine | |
Jamaica | O'Garth McKoy | |
Japan | David Doan | |
Kenya | Duncan Karuku | |
Kiribati | Daniel Vitayaki | |
Korea (South) | Munjong Kang | |
Kosovo | Michael Patterson | |
Latvia | Luke Havens | |
Lebanon | Mark Starin | |
Leeward Islands | Steve Shirley | |
Lesotho | Gary Abernathy | |
Liberia | Stephen T. Y. Benda | |
Libya | Kirby Parker | |
Liechtenstein | Charles Robinette | |
Lithuania | Mark Shutes | |
Luxembourg | Jeremy Favors | |
Madagascar | Jules Randriamiadana | |
Malawi | Chris Gibbs | |
Malaysia | Thiam Aik Leow | |
Maldives | Prince Mathiasz | |
Malta | Kirby Parker | |
Mauritius | Jacques Dubois | |
Mayotte | Tiana Ranilosontiana | |
Mexico | T. W. Drost | |
Moldova | Mark Shutes | |
Monaco | John Nowacki | |
Montenegro | Michael Patterson | |
Morocco | Kirby Parker | |
Mozambique | Gary Abernathy | |
Myanmar (Burma) | Pa Mang | |
Namibia | Keith Ikerd | |
Nepal | Lynden Shalm | |
Netherlands, The | Allan Calhoun | |
New Zealand | Peter Russell | |
Nicaragua | Eduardo Garcia | |
Nigeria | Michael Ugondo | |
Northern Macedonia | Sim Strickland | |
Norway | Goran Andreassen | |
Panama | Cesar Lawrence | |
Papua New Guinea | Richard Carver, Jr. | |
Paraguay | Ricardo Martinez | |
Peru | Juan Cochachez | |
Philippines | Alfredo Bodegas | |
Poland | Michael Patterson | |
Portugal | Oscar Rodrigues | |
Puerto Rico | Gary Landaw | |
Reunion | Jeannot Azarhoussen | |
Romania | Daniel Patterson | |
Rwanda | Louis Johnson | |
San Marino | Salvatore Arcidiacono | |
Scotland | Robert Kelley | |
Senegal | Craig Sully | |
Serbia | Steven Tir | |
Seychelles | Mamy Razanajatovo | |
Sierra Leone | Rashid Turay | |
Singapore | Timothy Lee | |
Slovakia | Steven Tir | |
Slovenia | Radovan Hajduk | |
South Africa | Allen Sibanda | |
South Sudan | Patrick Groves | |
Spain | Nathan Harrod | |
Sri Lanka | J. Prince Mathiasz | |
Sudan | Patrick Groves | |
Suriname | Steve Smith | |
Switzerland | Charles Robinette | |
Taiwan | Lynden Shalm | |
Tanzania | Richard Smoak | |
Thailand | Thepbodin Srinauk | |
Timor-Leste | Silvester Randut | |
Togo | Kofi Mawusi | |
Trinidad & Tobago | Richard Lamont | |
Tunisia | Kirby Parker | |
Turks & Caicos Islands | Derek Hanna | |
Uganda | Phillip Tolstad | |
United Arab Emirates | Brad Reed | |
Uruguay | Edison Mederos | |
Vatican City | Salvatore Arcidiacono | |
Venezuela | Miguel Pernía | |
Vietnam | David Doan | |
Windward Islands | Henry Ritchie | |
Zambia | Morgan Mwanza | |
Zimbabwe | Clifford Makandise |
Church & Ministry Locator
The UPCI has thousands of churches across the United States and Canada. This Church and Ministry Locator will assist you in finding a local congregation as well as Bible colleges, campgrounds, and district offices.
The UPCI reserves all rights to the information on this site.